English   Deutsch   Italiano   

Español   Português   Polskie   

Select motorcycle
Select brand
Select modelSelect year
Triumph Tiger

Triumph Tiger

YearDisplacementPowerWeight
2010 y1050 cm3Triumph kW / 0 HP198,0 kg
2009 y1050 cm3113,98 kW / 151.42 HP198,0 kg
2008 y1050 cm3114,00 kW / 152.76 HP197,8 kg
2007 y1050 cm3114,00 kW / 152.76 HP197,8 kg
2006 y955 cm3125,00 kW / 167.5 HP215,0 kg
2005 y955 cm3125,00 kW / 167.5 HP215,0 kg
2004 y955 cm3104,00 kW / 139.36 HP215,0 kg
2003 y955 cm3105,00 kW / 140.7 HP215,0 kg
2002 y955 cm3104,00 kW / 139.36 HP215,0 kg
2000 y855 cm387,00 kW / 116.58 HP215,0 kg
1988 y744 cm348,00 kW / 64.32 HP215,0 kg
1987 y744 cm348,00 kW / 64.32 HP215,0 kg
Sponsored ads